Optical Metrology
At Alien Photonics, we prioritize the quality of our optical components with dedication. Each batch undergoes meticulous testing according to our strict quality policy, ensuring that every component is ready for use once delivered. Facing a demanding application that requires specific non-standard measurements? Don't worry—Alien Photonics custom measurement setups are ready to meet your needs.
Available measurements
Product Group | Component | Available Measurements |
---|---|---|
Not Coated Optics | UV-VIS-NIR Windows and Substrates | Dimensions, Surface Quality, Flatness, Wavefront distortion, Parallelism, Angle. |
Infrared Windows | ||
Wedge Windows | ||
Optical Prisms | ||
Laser Optics | Laser Line Mirrors (Nd:YAG, Yb:YAG, Ti:Sapphire, Custom) | Dimensions, Surface Quality, Flatness, Wavefront distortion, Parallelism, Spectral performance. |
Dual Band Mirrors (Nd:YAG, Yb:YAG, Ti:Sapphire, Custom) | ||
Broadband Mirrors (Dielectric, Gold, Silver, Aluminum) | ||
Output Couplers (Partial Reflectors) | ||
Dichroic Mirrors (Wavelength Separators) | ||
Non-Polarizing Beamsplitters (NPBS) - Cubes and Plates | ||
Polarizers | Polarizing Beamsplitter Cubes (Standard, High Energy, Broadband) | Dimensions, Surface Quality, Flatness, Transmitted wavefront distortion, Spectral measurements (with S&P polarizations) |
Thin Film Plate (TFP) Polarizers (Brewster-type and custom angle) | ||
Standard Waveplates (TZO, ZO, LO&MO) | Dimensions, Surface Quality, Spectral measurements | |
Advanced Waveplates (Dual Wavelength, Achromatic, High Energy and Custom) | ||
Lenses | Convex Lenses: Spherical (PCX, DCX), Cylindrical PCX, Meniscus (Positive) | Dimensions, Surface Quality, Transmitted wavefront distortion, Irregularity, Power, Radius of Curvature, Focal Length, Centricity. |
Concave Lenses: Spherical (PCV, DCV), Cylindrical PCV, Meniscus (Negative) | ||
Aspherical | ||
Axicons | Dimensions, Surface quality, Bessel beam in (near & far) field. |
Additional measurements
Cavity ring down spectroscopy (CRDS)
To evaluate extremely low values of light loss (absorption, scattering). Usually for testing High reflection mirrors (HR>99.95…%).
Laser Induced Damage threshold (LIDT)
To figure out maximal amount of laser light intensity an optical component can withstand without damage.
Environmental chamber testing
To test components performance in various temperatures and humidity levels (simulate real-world conditions).
Adhesion and Abrasion
To evaluate if coating adhesion (how strong the coating is bonded to substrate) and abrasion (resistance to physical contact) complies with standards.
More tests?
If specific characterization or testing is not mentioned in this page, it doesn't mean that Alien Photonics can't do it. Let us know what you'd like to test!
Contact Us